Perfect Day Cococay & East Carib
Orlando (Port Canaveral) to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$884.17
Cat: 4V $176.83 per night |
$858.99
Cat: 4N $171.80 per night |
$1,022.76
Cat: 4D $204.55 per night |
$1,767.04
Cat: J4 $353.41 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$884.17
Cat: 4V $176.83 per night |
$858.99
Cat: 4N $171.80 per night |
||
| Balcony | Suite | ||
|
$1,022.76
Cat: 4D $204.55 per night |
$1,767.04
Cat: J4 $353.41 per night |
||
| View Prices for Additional Cabin Categories | |||
About Adventure of the Seas
Big Thrills. Bolder Getaways.
Best. Days. Ever. Level up your vacay game onboard Adventure of the Seas® — a ship packed with ways to play on short getaways. Thrills are always in the forecast with a plunge down The Perfect StormSM waterslide duo. Or scale the Rock Climbing Wall for a view from the top. Applaud bolder bows at shows that conquer the stage — and the ice rink. And savor dining that charts a culinary course from Japan to Italy. Adventure is calling.
| RS | Royal Suite | $4,218.39 USD | |
| GT | Grand Suite - 2 bedroom | $3,338.04 USD | |
| OS | Owner's Suite - 1 bedroom | $3,193.04 USD | |
| GS | Grand Suite - 1 bedroom | $2,715.89 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $2,195.54 USD | |
| J4 | Junior Suite | $1,767.04 USD | |
| SG | Spacious Sunset Ocean View Balcony | $1,479.52 USD | |
| SB | Sunset Ocean View Balcony | $1,164.31 USD | |
| 2B | Spacious Ocean View Balcony | $1,161.14 USD | |
| 4B | Spacious Ocean View Balcony | $1,127.81 USD | |
| 5D | Ocean View Balcony | $1,126.04 USD | |
| 1L | Spacious Panoramic Ocean View | $1,122.38 USD | |
| 3M | Spacious Ocean View | $1,093.43 USD | |
| CB | Connecting Oceanview Balcony | $1,078.47 USD | |
| 2D | Ocean View Balcony | $1,063.41 USD | |
| 1N | Ocean View | $1,038.73 USD | |
| 4D | Ocean View Balcony | $1,022.76 USD | |
| 1V | Interior | $975.54 USD | |
| CP | Connecting Promenade Interior | $937.11 USD | |
| 4M | Spacious Ocean View | $927.77 USD | |
| 3N | Ocean View | $922.84 USD | |
| 2T | Promenade View Interior | $916.11 USD | |
| 2V | Interior | $916.11 USD | |
| 3V | Interior | $895.04 USD | |
| 2N | Ocean View | $887.56 USD | |
| 4V | Interior | $884.17 USD | |
| 4N | Ocean View | $858.99 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Big Thrills. Bolder Getaways.
Best. Days. Ever. Level up your vacay game onboard Adventure of the Seas® — a ship packed with ways to play on short getaways. Thrills are always in the forecast with a plunge down The Perfect StormSM waterslide duo. Or scale the Rock Climbing Wall for a view from the top. Applaud bolder bows at shows that conquer the stage — and the ice rink. And savor dining that charts a culinary course from Japan to Italy. Adventure is calling.
| RS | Royal Suite | $4,218.39 USD | |
| GT | Grand Suite - 2 bedroom | $3,338.04 USD | |
| OS | Owner's Suite - 1 bedroom | $3,193.04 USD | |
| GS | Grand Suite - 1 bedroom | $2,715.89 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $2,195.54 USD | |
| J4 | Junior Suite | $1,767.04 USD | |
| SG | Spacious Sunset Ocean View Balcony | $1,479.52 USD | |
| SB | Sunset Ocean View Balcony | $1,164.31 USD | |
| 2B | Spacious Ocean View Balcony | $1,161.14 USD | |
| 4B | Spacious Ocean View Balcony | $1,127.81 USD | |
| 5D | Ocean View Balcony | $1,126.04 USD | |
| 1L | Spacious Panoramic Ocean View | $1,122.38 USD | |
| 3M | Spacious Ocean View | $1,093.43 USD | |
| CB | Connecting Oceanview Balcony | $1,078.47 USD | |
| 2D | Ocean View Balcony | $1,063.41 USD | |
| 1N | Ocean View | $1,038.73 USD | |
| 4D | Ocean View Balcony | $1,022.76 USD | |
| 1V | Interior | $975.54 USD | |
| CP | Connecting Promenade Interior | $937.11 USD | |
| 4M | Spacious Ocean View | $927.77 USD | |
| 3N | Ocean View | $922.84 USD | |
| 2T | Promenade View Interior | $916.11 USD | |
| 2V | Interior | $916.11 USD | |
| 3V | Interior | $895.04 USD | |
| 2N | Ocean View | $887.56 USD | |
| 4V | Interior | $884.17 USD | |
| 4N | Ocean View | $858.99 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

